| SUMMARY OF FIELDS FOR 2008 | Start | Finish | ||
| Pro/1/2 | 42 | 31 | ||
| Women | 50 | 43 | ||
| Cat 3 men | 66 | 42 | ||
| Cat 4 men | 82 | 64 | ||
| Cat 4/5 men | 74 | 62 | ||
| Masters 35+ | 37 | 29 | ||
| Masters 45+ | 73 | 63 | ||
| Masters 55+ | 21 | 21 | ||
| Juniors 15-18 | 13 | 9 | ||
| TOTAL | 458 | 364 | ||
| SURVEY RESULTS AS OF 20 AUGUST 2008. | ||||
| Thank you all for helping us with this survey. We have had 137 respondents. | ||||
| Did you race Tokeneke in prior years? | ||||
| Yes | 60 | 44% | ||
| No | 77 | 56% | ||
| What field did you race? | ||||
| Masters 35+ | 7 | 5% | ||
| Masters 45+ | 24 | 18% | ||
| Masters 55+ | 7 | 5% | ||
| Cat 3 | 16 | 12% | ||
| Cat 4 | 24 | 18% | ||
| Cat 4/5 | 29 | 21% | ||
| Pro/1/2 | 11 | 8% | ||
| Women | 18 | 13% | ||
| Juniors | 1 | 1% | ||
| If you raced Pro, Cat 3, or M35+ and are over 35 | ||||
| Should we extend the M35+ from 2 laps to 3 laps? | ||||
| Yes | 11 | 79% | ||
| No | 3 | 21% | ||
| If you raced Women: | ||||
| If we could add a 2nd women's field, should it be: | ||||
| W 1/2 & W 3/4 | 6 | 35% | ||
| W 1/2/3 & W 4 | 11 | 65% | ||
| How did you first hear about this year's race? | ||||
| Raced Tokeneke in prior years | 48 | 35% | ||
| e-mail from promoter | 5 | 4% | ||
| flyer at race | 4 | 3% | ||
| BikeReg | 63 | 46% | ||
| other web-site | 3 | 2% | ||
| word of mouth | 47 | 34% | ||
| other | 4 | 3% | ||
| Did you visit our web-site? | ||||
| Yes | 106 | 77% | ||
| No | 25 | 18% | ||
| If you did visit, rate the lay-out of the site | ||||
| Excellent | 25 | 18% | ||
| Good | 69 | 50% | ||
| Need Improvement | 6 | 4% | ||
| If you did visit, rate the conent of the site | ||||
| Excellent | 37 | 27% | ||
| Good | 61 | 45% | ||
| Need Improvement | 3 | 2% | ||
| Rate your race-day experience, apart from the race (e.g. registration, parking, other services | ||||
| Excellent | 68 | 50% | ||
| Good | 59 | 43% | ||
| Need Improvement | 9 | 7% | ||
| Rate your race experience (e.g. course, timing, wheel support, safety) | ||||
| Excellent | 81 | 59% | ||
| Good | 45 | 33% | ||
| Need Improvement | 10 | 7% | ||
| Rate your overall impression of the race | ||||
| Excellent | 88 | 64% | ||
| Good | 47 | 34% | ||
| Need Improvement | 1 | 1% | ||
| Would you plan to race Tokeneke next year? | ||||
| Yes | 132 | 96% | ||
| No | 1 | 1% | Comment was "I'm not really a road racer, probably last road race of my career. Nothing about this specific race." | |
| SUMMARY OF COMMENTS | ||||
| Responses with comments | 82 | 60% | ||
| Thank
you for all your comments. We cannot include all, but we did want to
highlight some of your suggestions and what we will try to do to address them. |
||||
| Number | Your comments | Our comments | ||
| Marshals | 10 | Missing at some intersections in the morning. | Thank you for the comments, but be assured we knew about this problem as soon as it happened. And be assured that it will NOT happen next year. | |
| Women and M55+ racing together | 4 | Don't race men and women together | We've heard comments and will do things differently next year | |
| Route marking | 3 | Course markings were difficult to see | We will work on that | |
| Parking | 1 | Parking at Berg field was far, need parking marshals | At the town's request we have to use Berg field for parking. We know it is far from registration but it is one of the things we live with in return for a great race venue. We got comments suggesting moving registration to Berg field and we will explore this. | |
| Registration | 7 | Move to Berg field or lessen distance from parking | ||
| Registration | 3 | Could be faster, kids at registration | We will work on that | |
| Finish line | 3 | Better visibility for finish line | We will try to improve that. | |
| Feed zone | 2 | Water bottles thrown away; space feed zone and KOM further apart | We will try to collect water bottles and make available at finish or start. We have tried to improve location of feed zone but were unable this year - we will try again next year. | |
| Road surface | 6 | Road surface choppy, needs re-surfacing | We will talk to the town and state and pass on rider's concerns, but in the end it is their decision. Writing to them youself would help us. | |
| Miscellaneous | 10 | "neutral water", "4 laps for P/1/2", "2 laps for M4/5", "Space fields futher apart", "more-detailed course description", "race-day entry" | We got positive comments on neutral water, 3 requests for a longer P/1/2 race (possible), and 1 request for longer M4/5 race (likely). We will likely have race-day entry (with additional fee) next year. | |
| Timing | 2 | Mis-placed or missing timing | E-mail us with problems - so far we've been able to solve all the problems that have been brought to our attention. | |
| Devil | 1 | Where was the devil? | We missed him also. Anybody know where we can find him next year? | |
| Hills | 2 | "next year there should be someone who can help push me up the hills." "Keep finish on the hill - don't change like Housatonic" | We're pleased to hear we made you suffer, and don't worry, we have no plans to move the finish from the hill. | |
| Some of the complimentary comments | ||||
| "A very nice race, difficult
course" "Awseome venue" "This is one of the nicest (and hardest) races in the northeast" "Great race, thank you for a well-run event, I'll be back next year" |
||||